Google Analytics
Use our built-in integration to connect your Sign In powered by Spendgo to Google Analytics for visitor tracking and other reporting. For details on how to use Google Analytics, please refer to the Google Analytics Help Articles.
Things to Know
You must have a Google Analytics Measurement ID or Google Tag Manager Container ID configured on your account to be view the following events in your property. Please contact your Customer Success Manager to add your tracking ID to your Create/Sign In Pages.
Only one Google tracking ID per account can be configured.
Firefox's Enhanced Tracking Protection feature can block Google Analytics. By default, the Standard level of protection allows tracking in Regular windows and blocks them in Private windows.For more information, see Mozilla’s Enhanced Tracking Protection in Firefox.
If you are using a Google Tag Manager (GTM), you may need to Add your Create/Sign In URL (e.g. my.spendgo.com/brandname) to your Tagged Pages in order to use GTM’s debug mode. Learn more about Add URLs to your Tag Coverage Summary. You can also Troubleshoot with Tag Assistant to add the domain.
Events & Dimensions
Custom Events
The following are the custom Spendgo events that will populate in your Google Analytics property.
Please note, placeholders are enclosed by <> chevron brackets and in your Google Analytics portal, it will be replaced with the relevant text to the event.
Event Name | Event Label | Purpose |
---|---|---|
| New Account Created, Account Upgraded, New Linked Account Created | Tracks the path of a successful new account upgrades, creations and associations to your brand. (e.g. the |
| Create - <Error Message> | Tracks the reason why the account creation fails. |
| Server Error: <User Flow> - <Error Message> | Tracks general server errors. |
| <Button/Link Label> | Tracks the button/link clicks. |
| Create Account Initiated | Tracks the new users who start the account creation process. |
| <User Flow> - Grant Authorization | Tracks succesful grant access confirmations. |
| <User Flow> - Grant Authorization Denied | Tracks grant access failures (e.g. access is denied by the user). |
| Forgot Password Initiated, Update Password, or Update Password Skipped, | Tracks the different events in the forgot password flow including forgot password flow started, update passwords, and skipped update password update. |
| <User Flow> - <Error Message> | Tracks the different error events in the forgot password flow. |
| <Input Name> | Tracks the amount of time in milliseconds a user focuses on a specific input field. |
| <Input Name> | Tracks the error events triggered by their entry in a specific input field. |
| <User Flow>, <User Flow> + Link to Account | Tracks successful verified codes during sign in, forgot password, member create, and member link flows. |
| <User Flow> - <Error Message> | Tracks the failed passcode verification attempts during sign in, forgot password, or a member create flows. |
| <Screen Name> | Tracks the amount of time spent on a screen. |
| <User Flow> Initiated | Tracks when the user has initiated their sign in by entering their details and submitting via the methods: sign in with phone, sign in with email, or sign in with password. |
| Sign In - <Error Message> | Tracks the failed sign in attempts by each method – sign in with phone, sign in with email, sign in with password. |
The following associated with the logged in Member Portal events already exist and will continue to function the same. | ||
| AddPoints | User adds points by manually claiming a receipt. |
| PageView | User views a page (includes tabs when logged in). |
| SignOut | User signs out of the customer site. |
| VisitsActivitytab | User views the Activity section of the customer site. |
| VisitsBalancetab | User views the Balance section of the customer site. |
| VisitsMyProfiletab | User views the My Profile section of the customer site. |
| VisitsProgramNametab | User views the About section of the customer site. |
Custom Dimensions
To display the custom dimensions in your Google Analytics property, follow Google’s instructions on how to Set up custom dimensions and metrics. The scope provided below is the recommended setting for the custom metrics in your Google Analytics environment.
Dimension Name | Scope | Description |
---|---|---|
| Event | The event categories are:
|
| Event | The event label. |
| Event | The sign in method being used. Either “oauth” for an OAuth sign in to 3rd party app or “direct” for direct sign in to the Spendgo Member Portal. |
| Event | The user flows include:
|
| Event | Your brand name. |
| Event | The screen names are:
|
| Event | The identifier types the user entered are:
|
| User | The user’s starting member statuses are:
|
| User | The user’s startiing link to account (i.e. whether the user was already associated with your brand) statuses are:
|
| User | The language the user selected for display.
|
Custom Metrics
To display the custom metrics in your Google Analytics property, follow Google’s instructions on how to Set up custom dimensions and metrics.
Dimension Name | Scope | Description |
---|---|---|
| Event | The duration in milliseconds of the event. Available on the |
| Event | The number of times the passcode is entered per session. Available on the |